| # | First | Last | Position |
|---|---|---|---|
| 2 | Dayson | Caal | |
| 3 | Maxwell | Freake | |
| 6 | Jayse | Janzen | |
| 7 | Alfred | Redcalf | |
| 8 | Bently | Murfitt | |
| 9 | Kayson | Jouan | |
| 10 | Ethan | Erick | |
| 11 | Aniya | Holmgren | |
| 12 | Lachlan | McLean | |
| 13 | Bennett | Tarnasky | |
| 14 | Eli | Shmyr | |
| 15 | Ridge | Titanich | |
| 16 | Chasen | Oliver | |
| 17 | Dalan | Claypool | |
| 18 | Brayden | Schooler | |
| 19 | Braxton | Huyghe | |
| 31 | Ace | Logan | Goalie |
| 35 | Noah | Butz | Goalie |
Sat, Nov. 29, 2025 2:30 PM - 4:30 PM
Team Auction Center (formerly Omniplex)
Mon, Dec. 01, 2025 7:00 PM - 8:15 PM
in Evensburg